
EMCORE's Broadband Fiber Optic Components serve a wide variety of applications from transmission of analog signals for video, voice and data to ultra-high powered optical signal transport. Our lasers utilize "ORTEL Technology" - A Symbol of Excellence. Founded in 1980 by three scientists from the California Institute of Technology, ORTEL Corporation pioneered the development of high performance lasers, RF electronics and system technologies that drove the wide scale deployment of linear fiber optics in commercial cable TV networks, satellite earth stations, mobile phone antenna sites and military systems. Throughout the years, "ORTEL Technology" has grown to symbolize the highest quality in linear and high-speed photonics.| MODEL | FORM FACTOR | WAVELENGTH | FREQUENCY | DATASHEET |
| 7820A, Optical Receiver, Forward Path, CATV Application | Plug-in |
|
47 - 1000MHz | 7820A |
| 7820C, Optical Receiver, Return Path, CATV Application | Plug-in |
|
5 - 200MHz | 7820C |
| 7820R, Optical Receiver, Return Path, FTTx Application | Plug-in |
|
5 - 200MHz | 7820R |
| 7830W, Optical Receiver, Wide Bandwidth, Wireless Application | Plug-in |
|
47 - 3000MHz | 7830W |
| Product Change Notification - Butterfly 14-pin Components Product Change Notification |
||||
| 1612A / 1612B DFB Laser, CATV Application | Butterfly 14-pin |
|
5 - 1002MHz | 1612 |
| 1622A / 1622B O-Band CWDM DFB Laser, CATV Application | Butterfly 14-pin |
|
5 - 1002MHz | 1622 |
| 1623A / 1623B O-Band DWDM DFB Laser, CATV Application | Butterfly 14-pin |
|
5 - 1002MHz | 1623 |
| 1310 nm DFB Laser Module, CATV Application | Butterfly 14-pin |
|
5 - 1002MHz | 1688 |
| 1614W DFB Laser, Wireless & SAT-IF Application | Butterfly 14-pin |
|
5 - 2700MHz | 1614 W |
| 1751A DWDM DFB Laser, QAM Application | Butterfly 14-pin |
|
5 - 860MHz | 1751 A |
| 1754W DWDM DFB Laser, Wireless & SAT-IF Application | Butterfly 14-pin |
|
5 - 2700MHz | 1754 W |
| 1754C DWDM DFB Laser, CATV Application | Butterfly 14-pin |
|
5 - 2700MHz | 1754 C |
| 1772 DFB DWDM High Power CW Laser | Butterfly 14-pin |
|
1772 | |
| 1782 DFB DWDM 100mW CW Laser | Butterfly 14-pin |
|
1782 | |
| 1933F / 1933R / 1933W Uncooled DFB Laser | Coaxial, TO-56 |
|
5 - 4000MHz | 1933 FRW |
| 1935F / 1935R / 1935W Uncooled O-Band CWDM DFB Laser | Coaxial, TO-56 |
|
5 - 4000MHz | 1935 F-R-W |
| 1955F / 1955R / 1955W Uncooled CWDM DFB Laser | Coaxial, TO-56 |
|
5 - 4000MHz | 1955 F-R-W |
| 2651A / 2651E Broadband Photodiode Product Change Notification |
Coaxial, TO-46 |
|
5 - 3000MHz | 2651 AE |
| 3933 DFB Laser in TO-Can | TO-56 |
|
5 - 4000MHz | 3933 |
| 3935 DFB O-Band CWDM Laser in TO-Can | TO-56 |
|
5 - 4000MHz | 3935 |
| 3955 CWDM DFB Laser in TO-Can | TO-56 |
|
5 - 4000MHz | 3955 |